New Geodetic Survey Total Station High Precision Waterproof
*Simple structure
*Easy operation
*Quality guaranteed
*12 months warranty
Total StationTechnology Parameters:
Contact US:

*Simple structure
*Easy operation
*Quality guaranteed
*12 months warranty
Total StationTechnology Parameters:
Distance Measurement Section | ||
Range | Single prism | 3000m |
Three prism | 5000m | |
Accuracy | ±(2mm+2ppm·D), ±(3mm+2ppm·D) | |
Unit | m/ft | |
Display | Maximum | 99999999.9999m |
Minimum | 0.1mm | |
Measuring time | Precise model:1s, Track model:0.8s | |
Number of time Set | 1 ~ 99 | |
Meteorological correction | Input the value and correct automatic | |
Prism constant | Input the value and correct automatic | |
Angle Measurement Section | ||
Method | Absolute coding | |
Grating diameter | 79mm | |
Minimum reading | 1″ | |
Detection | Horizontal | Diametrical detection |
Vertical | Diametrical detection | |
Accuracy | 2″ | |
Telescope Section | ||
Imaging | Positive | |
Length | 170mm | |
Effective aperture | 48mm | |
Magnification | 30× | |
Angle of vision | 1.5° | |
Distinguish ability | 3.5″ | |
Minimum focus distance | 1.5m | |
Compensator | ||
System | Single axis liquid tilt sensor | |
Working range | ±3′ | |
Distinguish ability | 1″ | |
Display Section | ||
Type | Double sides, 160×80 LCD Display | |
Data Transmission | ||
Port | USB,RS-232C | |
Capacity | 40,000 data at least | |
Others | ||
Plummet | Optical or Laser plummet | |
Power | Rechargeable lithium battery, DC7.2V, 3000mAh | |
Continuous working time | 8 hours at least | |
Size | 168×165×348mm | |
Weight | 6.8Kg | |
Working temperature | -20ºC ~ 50ºC |
Contact US:
